* Local Focus: Lane County, Oregon Connecting Compassionately with Others & Oneself Has your relationship with a relative, friend, or associate been damaged by political differences? Are you feeling resentful, alienated, or guilty because respectful, genuine communication between you has become impossible? Would you be interested in: deepening understanding and compassion, and/or restoring mutual respect? […]
Events calendar
Not sure which Braver Angels experience to try next? Take a quick stroll around the What we do page to learn more about our events. Unless specifically noted otherwise, all of our events are open to the public!
Calendar of Events
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, Local Focus: Eugene & Springfield Area (Southern Willamette Valley), Oregon For folks who want to understand what divides us. This is a get-together for the open-minded. Pull up a chair and let's have some respectful and civil discourse about what led you to believe what you believe and vote for what you vote for. Maybe […] | 2 events, - We gather the second Wednesday of every month for casual yet structured and time-limited conversations about the issues that are on our minds, while practicing our Braver Angels civil dialogue skills and supporting local businesses. Come early to get your food and/or beverages, or plan to stay for a later meal, after. ** This event […] Join us at this monthly gathering where you will get to meet some of your fellow local Braver Angels. The format changes month to month, but usually involves small group or individual discussions, while supporting our host with your patronage. This event is open to everyone and there is no registration needed, simply show up! […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - We meet monthly on the third Thursday evening of each month, to discuss topics of interest. Please join us! Local Focus: Oregon's Washington and Yamhill counties ** This event is open to the media upon approval. Send requests to press@braverangels.org | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events, - Local Focus: Benton County and Linn County, Oregon About this Event Resolved: Our immigration policy should prioritize economic benefit to the United States over the extended families of immigrants Come join us for this debate, in which all participants from across the ideological spectrum will have an opportunity to speak and ask their questions. Tell […] - Local Focus: Southern Willamette Valley, Oregon - Eugene/Springfield and surrounds All Braver Angels supporters are welcome to join us in discussing the purpose and direction of this political bridge-building work in our local area. We will also discuss the most divisive topics of our times with an intention to see others who disagree with us […] | 1 event, Join us at our monthly gathering in Salem – "Coffee Talks". This is a casual event where you will get to meet some of your fellow local Braver Angels. The format changes month to month, but usually involves small group or individual discussions, while supporting our host, Ike Box Café, with your patronage. This event […] | 0 events, | 2 events, - As part of Braver Angels' effort to reduce political polarization among Oregonians, our Rural/Urban Project Town Hall brings Oregonians together to identify the different concerns in rural and urban communities. This series of information-gathering Town Halls, to be conducted throughout the state, will be followed by "common ground" moderated discussions where rural and urban folks […] - * Local Focus: Clackamas County, Oregon Join us for a Depolarization Skills Practice Session: Diversity, Equity and Inclusion-- a blessing or a curse? In January 2023 the Clackamas County Board of Commissioners voted to dissolve the County’s DEI Department and repurpose the $800,000. To some this decision was controversial, to others it was a relief. […] | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
